FR2000
Engine Type | Inline-4 |
Capacity | 2,000 cc |
Max. power | 154 kW |
Gearbox | Sequential, 7 Gears |
Drivetrain | Rear Wheel Drive |
Weight | 505 kg |
FR3000
Engine Type | V8 |
Capacity | 3,400 cc |
Max. power | 405 kW |
Gearbox | Sequential, 6 Gears |
Drivetrain | Rear Wheel Drive |
Weight | 620 kg |
Munchen S392 GT
Engine Type | V8 |
Capacity | 4,000 cc |
Max. power | 373 kW |
Gearbox | Sequential, 6 Gears |
Drivetrain | Rear Wheel Drive |
Weight | 1245 kg |
FMC FMK7 RX
Engine Type | Inline-4 Turbo |
Capacity | 2,000 cc |
Max. power | 420 kW |
Gearbox | Sequential, 5 Gears |
Drivetrain | Four Wheel Drive |
Weight | 1225 kg |
Tandridge SL RD
Engine Type | Inline-4 |
Capacity | 2,000 cc |
Max. power | 196 kW |
Gearbox | H-pattern, 6 Gears |
Drivetrain | Rear Wheel Drive |
Weight | 506 kg |
Sprint Car ( WIP )
Engine Type | V8 |
Capacity | 410 ci ( 6,719cc ) |
Max. power | 632 kW |
Gearbox | - |
Drivetrain | Rear Wheel Drive |
Weight | 560 kg |
Wingless Sprint Car ( WIP )
Engine Type | V8 |
Capacity | 410 ci ( 6,719cc ) |
Max. power | 512 kW |
Gearbox | - |
Drivetrain | Rear Wheel Drive |
Weight | 525 kg |